Dashboard
Inspections, actions, certificates and compliance score.
Compliance Trend
May 2025Week 1Week 2Week 3Week 4
Status Split
72 total87%Pass rate
- Completed 36
- In progress 18
- Scheduled 10
- Overdue 5
Upcoming Inspections
Fire Safety InspectionMain WarehouseIn Progress
Electrical Installation CheckProduction HallScheduled
Health & Safety AuditOffice BuildingScheduled
Lifting Equipment InspectionYard AreaScheduled
Risk Hotspots
LiveFire doorElectricalForkliftMain Site
| Inspection | Site | Inspector | Due | Score | Status |
|---|---|---|---|---|---|
| Fire Safety Inspection | Main Warehouse | John Manager | 21 May | 88% | In Progress |
| Electrical Installation Check | Production Hall | Amy Clarke | 22 May | Scheduled | Scheduled |
| Health & Safety Audit | Office Building | Ryan Bell | 23 May | Scheduled | Scheduled |
| Lifting Equipment Inspection | Yard Area | John Manager | 24 May | Scheduled | Scheduled |
| Forklift Daily Check | Loading Bay | Daniel Moore | Today | 96% | Completed |
| Emergency Lighting Test | Office Stairwell | Amy Clarke | 25 May | Scheduled | Scheduled |
| COSHH Storage Audit | Chemical Store | Ryan Bell | 26 May | 74% | In Progress |
| Working At Height Check | Roof Access | Daniel Moore | 27 May | Scheduled | Scheduled |
| First Aid Equipment Review | Reception | John Manager | 28 May | 99% | Completed |
Overdue
In Progress
Scheduled
Monthly Compliance Score
2025Actions by Severity
OpenHigh5
Medium9
Low6